
Aug 14, 2025 EOD
Jaipan Industries Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 505840 | NSE Symbol: | - | P/E(TTM): | 86.44 |
ISIN Demat: | INE058D01030 | Div & Yield%: | 0.00 | EPS(TTM): | 0.39 |
Book Value(₹): | 7.18 | Market Cap(₹Cr.): | 20.56 | Face Value(₹): | 10.00 |
Jaipan Industries Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 505840 | |
NSE Symbol: | - | |
P/E(TTM): | 86.44 | |
ISIN Demat: | INE058D01030 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.39 | |
Book Value(₹): | 7.18 | |
Market Cap(₹Cr.): | 20.56 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
35.90
|
N.A
|
Prev Close(₹) |
32.18
|
N.A
|
Volume |
1344
|
N.A
|
Today's Range(₹) |
35.90 - 32.50
|
N.A
|
52-Week Range(₹) |
51.00 - 32.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|